0.36 inch digital tube display 2.7V to 32VDC
100A current and voltage meter
10A current and voltage meter
12VDC to 60VDC battery digital display
3wire DC voltmeter 0.56 inch LED 0V-30VDC reverse polarity protection
50A current and voltage meter
7 segment 0.36 inch red 2 digit 3621AS common cathode
7 segment 0.36 inch red 2 digit 3621BS common anode
7 segment 0.36 inch red 3 digit 3361BS common anode
7 segment 0.36 inch red 3 digit 3631AS common cathode
7 segment 0.36 inch red 4 digit 3641AS common cathode
7 segment 0.36 inch red 4 digit 3641BH common anode
7 segment 0.56 inch red 1 digit 5161AS common cathode
7 segment 0.56 inch red 1 digit 5161BS common anode
7 segment 0.56 inch red 2 digit 5621AS-1 common cathode
7 segment 0.56 inch red 2 digit 5621BS common anode
7 segment 0.56 inch red 3 digit 5631AS-1 common cathode
7 segment 0.56 inch red 3 digit 5631BS common anode
7 segment 0.56 inch red 4 digit 5461AS-1 common cathode
7 segment 0.56 inch red 4 digit 5461BS common anode
74HC595 static drive 2 segment digital tube display
74HC595 static drive 3 segment digital tube display
74HC595 static drive 4 segment digital tube display
DC shunt resistor 100A 75mV analogue current
DC shunt resistor 50A 75mV analogue current
K11 4digit LED brightness adjustable
MAX7219 With 7Segment 4Digit